Performance Results


Welcome to Pyomo's performance test results portal!


Please explore the expandable sections below for different categories of Pyomo's current performance. The numbers shown are standard deviations away from the running average (where a positive number is slower than average, negative faster than average).

Note: Alerts are generated based on repeated performance. The table represents only the most recent run of the performance test suite.

Last update: Apr-01-2025 17:32

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.29σ 1.83σ 2.61σ
TestMisc_test_bilinear_100 1.07σ 0.0773σ 0.67σ 1.05σ 1.39σ
TestMisc_test_bilinear_100000 1.63σ 1.16σ 0.609σ 0.321σ 0.71σ
TestMisc_test_bilinear_nlcontext_100 1.13σ 0.851σ 0.278σ 0.883σ 1.56σ
TestMisc_test_bilinear_nlcontext_100000 1.41σ 0.625σ 1.01σ 0.221σ 0.834σ
TestMisc_test_diag_quicksum_100 1.6σ 1.41σ 1.35σ 0.486σ 1.05σ
TestMisc_test_diag_quicksum_100000 0.673σ 1.24σ 0.69σ 0.609σ 0.464σ
TestMisc_test_diag_sum_100 1.31σ 0.178σ 1.25σ 1.21σ 1.45σ
TestMisc_test_diag_sum_100000 1.37σ 1.8σ 0.491σ 0.837σ 0.358σ
TestMisc_test_pmedian_quicksum_test4 1.35σ 0.728σ 1.2σ 1.07σ 0.54σ
TestMisc_test_pmedian_quicksum_test8 1.33σ 1.29σ 0.386σ 0.979σ 0.859σ
TestMisc_test_pmedian_sum_test4 0.943σ 1.02σ 1.01σ 1.03σ 0.0911σ
TestMisc_test_pmedian_sum_test8 0.96σ 0.949σ 0.764σ 0.566σ 0.596σ
TestMisc_test_pmedian_tuple_test4 1.27σ 1.76σ 0.0164σ 1.72σ 1.08σ
TestMisc_test_pmedian_tuple_test8 0.992σ 1.3σ 0.947σ 0.781σ 0.58σ
TestJump_test_clnlbean_5000 2.1σ 1.85σ 1.94σ
TestJump_test_clnlbean_50000 1.95σ 2.14σ 1.14σ
TestJump_test_facility_25 0.881σ 1.19σ 0.742σ 0.367σ 0.824σ
TestJump_test_facility_5 1.66σ 1.56σ 0.748σ 0.905σ 0.94σ
TestJump_test_facility_quicksum_25 0.985σ 0.733σ 1.14σ 0.316σ 0.696σ
TestJump_test_facility_quicksum_5 1.18σ 2.03σ 1.54σ 1.07σ 1.68σ
TestJump_test_lqcp_10 0.151σ 1.97σ 2.26σ 0.935σ 1.76σ
TestJump_test_lqcp_500 1.01σ 1.19σ 0.88σ 0.379σ 0.875σ
TestJump_test_lqcp_quicksum_10 0.653σ 0.788σ 1.14σ 0.747σ 1.76σ
TestJump_test_lqcp_quicksum_500 1.05σ 1.26σ 0.885σ 0.402σ 0.632σ
TestJump_test_opf_662 1.22σ 1.34σ 0.753σ
TestJump_test_opf_6620 0.999σ 1.61σ 0.566σ
TestJump_test_opf_quicksum_662 1.49σ 1.89σ 0.654σ
TestJump_test_opf_quicksum_6620 1.01σ 1.19σ 0.677σ
TestDevel_test_issue_691 0.354σ 0.484σ 1.47σ 0.705σ 0.748σ
TestModels_test_dcopf_case2383wp 0.723σ 1.32σ 1.09σ 0.731σ 0.615σ
TestModels_test_uc_20140901_expected 1.38σ 1.42σ 1.1σ 0.945σ 1.35σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.987σ 1.47σ 2.88σ
TestMisc_test_bilinear_100 1.28σ 0.804σ 1.48σ 2.3σ 1.09σ
TestMisc_test_bilinear_100000 1.11σ 1.4σ 0.573σ 0.841σ 1.32σ
TestMisc_test_bilinear_nlcontext_100 1.67σ 1.36σ 1.61σ 1.95σ 1.52σ
TestMisc_test_bilinear_nlcontext_100000 1.14σ 1.13σ 1.25σ 0.788σ 0.992σ
TestMisc_test_diag_quicksum_100 1.63σ 1.42σ 1.47σ 0.918σ 1.85σ
TestMisc_test_diag_quicksum_100000 0.225σ 1.07σ 0.134σ 0.0386σ 0.0663σ
TestMisc_test_diag_sum_100 0.617σ 0.855σ 0.752σ 1.27σ 1.93σ
TestMisc_test_diag_sum_100000 0.531σ 0.401σ 0.312σ 0.27σ 0.117σ
TestMisc_test_pmedian_quicksum_test4 0.466σ 0.241σ 1.25σ 0.193σ 0.255σ
TestMisc_test_pmedian_quicksum_test8 0.391σ 0.338σ 0.19σ 0.292σ 0.318σ
TestMisc_test_pmedian_sum_test4 0.454σ 0.355σ 0.291σ 0.219σ 0.177σ
TestMisc_test_pmedian_sum_test8 0.306σ 0.207σ 0.252σ 0.1σ 0.247σ
TestMisc_test_pmedian_tuple_test4 0.627σ 0.441σ 0.342σ 0.397σ 0.452σ
TestMisc_test_pmedian_tuple_test8 0.0927σ 0.371σ 0.0973σ 0.227σ 0.0646σ
TestJump_test_clnlbean_5000 0.373σ 0.345σ 0.486σ
TestJump_test_clnlbean_50000 0.593σ 0.334σ 0.317σ
TestJump_test_facility_25 0.236σ 0.129σ 0.14σ 0.494σ 0.235σ
TestJump_test_facility_5 0.817σ 0.549σ 0.14σ 0.402σ 0.216σ
TestJump_test_facility_quicksum_25 0.249σ 0.252σ 0.114σ 0.392σ 0.388σ
TestJump_test_facility_quicksum_5 0.976σ 0.881σ 0.519σ 0.396σ 0.79σ
TestJump_test_lqcp_10 0.733σ 1.94σ 1.33σ 0.568σ 0.969σ
TestJump_test_lqcp_500 0.565σ 0.853σ 0.333σ 0.497σ 0.252σ
TestJump_test_lqcp_quicksum_10 0.594σ 1.3σ 1.57σ 1.76σ 0.917σ
TestJump_test_lqcp_quicksum_500 0.771σ 0.551σ 0.522σ 0.503σ 0.414σ
TestJump_test_opf_662 0.783σ 0.279σ 0.413σ
TestJump_test_opf_6620 0.745σ 0.241σ 0.273σ
TestJump_test_opf_quicksum_662 0.28σ 0.0868σ 1.11σ
TestJump_test_opf_quicksum_6620 0.284σ 0.137σ 0.246σ
TestDevel_test_issue_691 0.316σ 0.0888σ 0.17σ 0.0933σ 0.11σ
TestModels_test_dcopf_case2383wp 0.17σ 0.198σ 0.256σ 0.155σ 0.282σ
TestModels_test_uc_20140901_expected 0.23σ 0.361σ 0.194σ 0.135σ 0.997σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.671σ 0.769σ 0.728σ
TestMisc_test_bilinear_100 0.875σ 1.36σ 0.917σ 1.43σ 1.58σ
TestMisc_test_bilinear_100000 0.928σ 0.589σ 0.169σ 0.127σ 0.511σ
TestMisc_test_bilinear_nlcontext_100 1.14σ 1.4σ 1.28σ 1.14σ 1.25σ
TestMisc_test_bilinear_nlcontext_100000 0.481σ 0.0815σ 0.207σ 0.102σ 0.0806σ
TestMisc_test_diag_quicksum_100 0.643σ 0.502σ 0.411σ 0.382σ 0.821σ
TestMisc_test_diag_quicksum_100000 0.314σ 0.168σ 0.166σ 0.358σ 0.204σ
TestMisc_test_diag_sum_100 0.645σ 1.11σ 0.704σ 0.557σ 0.862σ
TestMisc_test_diag_sum_100000 0.441σ 0.403σ 0.357σ 0.154σ 0.146σ
TestMisc_test_pmedian_quicksum_test4 0.684σ 0.408σ 0.473σ 0.322σ 0.324σ
TestMisc_test_pmedian_quicksum_test8 0.313σ 0.185σ 0.145σ 0.355σ 0.431σ
TestMisc_test_pmedian_sum_test4 0.961σ 0.0347σ 0.0857σ 0.138σ 0.545σ
TestMisc_test_pmedian_sum_test8 0.299σ 0.138σ 0.166σ 0.189σ 0.419σ
TestMisc_test_pmedian_tuple_test4 0.57σ 0.334σ 0.0833σ 0.278σ 0.565σ
TestMisc_test_pmedian_tuple_test8 0.449σ 0.127σ 0.0247σ 0.172σ 0.114σ
TestJump_test_clnlbean_5000 0.532σ 0.232σ 0.532σ
TestJump_test_clnlbean_50000 0.535σ 0.232σ 0.7σ
TestJump_test_facility_25 0.15σ 0.174σ 0.436σ 0.133σ 0.125σ
TestJump_test_facility_5 0.625σ 0.9σ 0.669σ 0.946σ 0.837σ
TestJump_test_facility_quicksum_25 0.316σ 0.165σ 0.508σ 0.537σ 0.249σ
TestJump_test_facility_quicksum_5 1.55σ 1.12σ 0.907σ 0.894σ 0.43σ
TestJump_test_lqcp_10 0.653σ 0.819σ 1.13σ 1.29σ 1.17σ
TestJump_test_lqcp_500 0.192σ 0.64σ 0.241σ 0.182σ 0.0659σ
TestJump_test_lqcp_quicksum_10 0.824σ 1.26σ 0.676σ 1.06σ 0.377σ
TestJump_test_lqcp_quicksum_500 0.248σ 0.0545σ 0.133σ 0.298σ 0.185σ
TestJump_test_opf_662 1.2σ 0.936σ 0.529σ
TestJump_test_opf_6620 0.806σ 0.491σ 0.268σ
TestJump_test_opf_quicksum_662 1.3σ 2.15σ 0.419σ
TestJump_test_opf_quicksum_6620 0.637σ 0.979σ 0.278σ
TestDevel_test_issue_691 0.38σ 0.273σ 0.332σ 0.487σ 0.151σ
TestModels_test_dcopf_case2383wp 0.51σ 0.363σ 0.271σ 0.173σ 0.106σ
TestModels_test_uc_20140901_expected 0.635σ 0.421σ 0.304σ 0.995σ 0.334σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.44σ 0.806σ 1.33σ
TestMisc_test_bilinear_100 0.693σ 1.24σ 1.87σ 1.61σ 1.24σ
TestMisc_test_bilinear_100000 1.79σ 1.22σ 0.572σ 0.202σ 0.215σ
TestMisc_test_bilinear_nlcontext_100 1.15σ 1.11σ 0.759σ 0.744σ 0.958σ
TestMisc_test_bilinear_nlcontext_100000 0.855σ 1.16σ 0.523σ 0.279σ 0.452σ
TestMisc_test_diag_quicksum_100 0.727σ 1.87σ 1.88σ 1.69σ 2.31σ
TestMisc_test_diag_quicksum_100000 0.315σ 0.63σ 1.08σ 0.87σ 1.33σ
TestMisc_test_diag_sum_100 1.54σ 1.18σ 0.203σ 2.01σ 1.34σ
TestMisc_test_diag_sum_100000 0.534σ 1.05σ 1.49σ 0.81σ 0.962σ
TestMisc_test_pmedian_quicksum_test4 1.29σ 1.75σ 1.89σ 1.41σ 1.11σ
TestMisc_test_pmedian_quicksum_test8 0.616σ 1.0σ 0.686σ 0.537σ 1.34σ
TestMisc_test_pmedian_sum_test4 2.12σ 1.54σ 0.0537σ 0.0881σ 1.61σ
TestMisc_test_pmedian_sum_test8 0.53σ 1.82σ 1.94σ 1.33σ 1.33σ
TestMisc_test_pmedian_tuple_test4 2.17σ 0.0857σ 0.114σ 0.101σ 0.473σ
TestMisc_test_pmedian_tuple_test8 0.91σ 1.42σ 1.48σ 1.57σ 0.959σ
TestJump_test_clnlbean_5000 1.54σ 2.5σ 0.601σ
TestJump_test_clnlbean_50000 1.47σ 2.35σ 0.886σ
TestJump_test_facility_25 1.02σ 0.711σ 0.682σ 0.921σ 0.281σ
TestJump_test_facility_5 1.93σ 1.79σ 0.909σ 0.957σ 0.461σ
TestJump_test_facility_quicksum_25 1.0σ 1.69σ 1.81σ 0.962σ 0.442σ
TestJump_test_facility_quicksum_5 1.66σ 0.167σ 1.28σ 0.469σ 1.34σ
TestJump_test_lqcp_10 0.498σ 2.33σ 1.86σ 1.14σ 0.288σ
TestJump_test_lqcp_500 0.921σ 1.39σ 1.88σ 0.443σ 0.425σ
TestJump_test_lqcp_quicksum_10 1.59σ 1.63σ 1.01σ 1.05σ 0.96σ
TestJump_test_lqcp_quicksum_500 1.05σ 1.16σ 2.19σ 0.393σ 0.457σ
TestJump_test_opf_662 1.42σ 0.934σ 0.458σ
TestJump_test_opf_6620 0.438σ 1.65σ 0.296σ
TestJump_test_opf_quicksum_662 2.38σ 1.98σ 0.52σ
TestJump_test_opf_quicksum_6620 0.965σ 1.67σ 0.29σ
TestDevel_test_issue_691 0.253σ 0.293σ 0.267σ 0.962σ 0.858σ
TestModels_test_dcopf_case2383wp 0.762σ 0.27σ 1.22σ 1.07σ 0.401σ
TestModels_test_uc_20140901_expected 1.47σ 1.05σ 1.64σ 0.478σ 1.32σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.48σ 0.866σ 2.33σ
TestMisc_test_bilinear_100 1.98σ 1.23σ 0.211σ 2.03σ 1.47σ
TestMisc_test_bilinear_100000 1.85σ 1.22σ 0.55σ 0.796σ 0.507σ
TestMisc_test_bilinear_nlcontext_100 1.8σ 1.13σ 0.323σ 1.11σ 1.68σ
TestMisc_test_bilinear_nlcontext_100000 2.45σ 1.32σ 0.628σ 1.08σ 0.842σ
TestMisc_test_diag_quicksum_100 1.68σ 1.44σ 1.31σ 1.4σ 1.11σ
TestMisc_test_diag_quicksum_100000 1.95σ 1.82σ 1.2σ 1.7σ 1.71σ
TestMisc_test_diag_sum_100 1.02σ 1.24σ 1.25σ 1.46σ 0.979σ
TestMisc_test_diag_sum_100000 1.43σ 1.32σ 0.641σ 0.705σ 0.819σ
TestMisc_test_pmedian_quicksum_test4 1.49σ 1.93σ 1.28σ 1.08σ 1.23σ
TestMisc_test_pmedian_quicksum_test8 1.3σ 1.5σ 0.678σ 1.95σ 1.36σ
TestMisc_test_pmedian_sum_test4 1.99σ 0.854σ 0.884σ 1.35σ 1.35σ
TestMisc_test_pmedian_sum_test8 1.46σ 0.616σ 1.55σ 0.316σ 1.08σ
TestMisc_test_pmedian_tuple_test4 1.14σ 2.19σ 1.22σ 1.43σ 0.996σ
TestMisc_test_pmedian_tuple_test8 0.975σ 1.15σ 1.64σ 1.36σ 1.82σ
TestJump_test_clnlbean_5000 2.79σ 2.66σ 0.582σ
TestJump_test_clnlbean_50000 2.03σ 2.37σ 1.31σ
TestJump_test_facility_25 0.308σ 0.875σ 1.56σ 0.808σ 1.09σ
TestJump_test_facility_5 1.44σ 1.59σ 1.89σ 2.03σ 1.48σ
TestJump_test_facility_quicksum_25 1.29σ 1.41σ 1.9σ 0.741σ 1.14σ
TestJump_test_facility_quicksum_5 1.45σ 1.66σ 1.64σ 1.69σ 1.27σ
TestJump_test_lqcp_10 1.85σ 0.721σ 0.985σ 1.5σ 1.57σ
TestJump_test_lqcp_500 0.941σ 1.41σ 1.67σ 0.611σ 0.658σ
TestJump_test_lqcp_quicksum_10 1.28σ 1.43σ 1.36σ 1.21σ 1.05σ
TestJump_test_lqcp_quicksum_500 1.42σ 1.58σ 1.78σ 0.572σ 0.99σ
TestJump_test_opf_662 2.08σ 1.29σ 0.803σ
TestJump_test_opf_6620 1.45σ 1.74σ 0.843σ
TestJump_test_opf_quicksum_662 2.04σ 1.41σ 0.485σ
TestJump_test_opf_quicksum_6620 2.16σ 1.96σ 0.375σ
TestDevel_test_issue_691 0.838σ 0.464σ 0.86σ 1.9σ 0.801σ
TestModels_test_dcopf_case2383wp 1.5σ 1.67σ 1.53σ 1.49σ 0.272σ
TestModels_test_uc_20140901_expected 2.4σ 1.38σ 1.4σ 1.24σ 1.89σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 2.19σ 0.522σ 2.82σ
TestMisc_test_bilinear_100 0.926σ 2.01σ 1.42σ 2.22σ 0.835σ
TestMisc_test_bilinear_100000 0.886σ 0.846σ 1.21σ 0.742σ 0.223σ
TestMisc_test_bilinear_nlcontext_100 1.25σ 2.71σ 2.35σ 1.87σ 1.46σ
TestMisc_test_bilinear_nlcontext_100000 0.61σ 0.812σ 1.48σ 1.07σ 0.308σ
TestMisc_test_diag_quicksum_100 1.33σ 1.46σ 1.93σ 1.26σ 2.02σ
TestMisc_test_diag_quicksum_100000 0.829σ 0.799σ 0.621σ 1.26σ 0.42σ
TestMisc_test_diag_sum_100 0.858σ 1.18σ 1.35σ 1.91σ 1.24σ
TestMisc_test_diag_sum_100000 0.97σ 0.994σ 0.945σ 0.861σ 0.351σ
TestMisc_test_pmedian_quicksum_test4 1.57σ 1.47σ 1.63σ 1.29σ 0.726σ
TestMisc_test_pmedian_quicksum_test8 1.13σ 0.49σ 1.74σ 0.809σ 0.193σ
TestMisc_test_pmedian_sum_test4 1.36σ 1.95σ 1.42σ 1.79σ 0.533σ
TestMisc_test_pmedian_sum_test8 0.812σ 1.02σ 0.942σ 0.362σ 0.469σ
TestMisc_test_pmedian_tuple_test4 1.69σ 1.75σ 1.99σ 1.02σ 0.0416σ
TestMisc_test_pmedian_tuple_test8 0.843σ 0.541σ 0.679σ 0.343σ 0.233σ
TestJump_test_clnlbean_5000 2.52σ 1.44σ 0.807σ
TestJump_test_clnlbean_50000 1.79σ 1.55σ 0.727σ
TestJump_test_facility_25 1.07σ 0.514σ 0.862σ 0.86σ 0.514σ
TestJump_test_facility_5 0.753σ 1.78σ 1.59σ 0.789σ 0.625σ
TestJump_test_facility_quicksum_25 0.885σ 0.982σ 1.24σ 0.174σ 0.911σ
TestJump_test_facility_quicksum_5 1.34σ 1.48σ 1.72σ 0.937σ 1.1σ
TestJump_test_lqcp_10 0.548σ 1.48σ 1.56σ 0.52σ 0.255σ
TestJump_test_lqcp_500 0.66σ 0.665σ 0.528σ 0.13σ 0.299σ
TestJump_test_lqcp_quicksum_10 1.22σ 1.02σ 1.66σ 1.52σ 1.03σ
TestJump_test_lqcp_quicksum_500 0.499σ 0.661σ 0.791σ 0.246σ 0.384σ
TestJump_test_opf_662 0.955σ 1.57σ 0.453σ
TestJump_test_opf_6620 1.17σ 1.5σ 0.396σ
TestJump_test_opf_quicksum_662 0.753σ 1.45σ 0.384σ
TestJump_test_opf_quicksum_6620 0.631σ 1.14σ 0.301σ
TestDevel_test_issue_691 0.00926σ 0.262σ 1.46σ 0.294σ 1.21σ
TestModels_test_dcopf_case2383wp 1.38σ 0.621σ 1.92σ 0.753σ 0.483σ
TestModels_test_uc_20140901_expected 1.06σ 1.74σ 1.16σ 0.47σ 0.813σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.406σ 0.422σ 1.26σ
TestMisc_test_bilinear_100 1.78σ 2.11σ 1.62σ 1.17σ 1.69σ
TestMisc_test_bilinear_100000 1.04σ 0.722σ 0.332σ 0.584σ 0.833σ
TestMisc_test_bilinear_nlcontext_100 0.991σ 1.5σ 1.04σ 1.68σ 1.64σ
TestMisc_test_bilinear_nlcontext_100000 1.09σ 1.44σ 1.05σ 1.01σ 0.583σ
TestMisc_test_diag_quicksum_100 1.48σ 0.868σ 1.22σ 0.831σ 0.867σ
TestMisc_test_diag_quicksum_100000 0.824σ 1.52σ 1.45σ 1.39σ 1.78σ
TestMisc_test_diag_sum_100 0.857σ 1.31σ 0.582σ 0.75σ 1.13σ
TestMisc_test_diag_sum_100000 0.724σ 1.16σ 0.737σ 0.833σ 2.22σ
TestMisc_test_pmedian_quicksum_test4 1.99σ 1.77σ 1.77σ 2.03σ 2.03σ
TestMisc_test_pmedian_quicksum_test8 0.55σ 1.3σ 1.55σ 1.3σ 1.97σ
TestMisc_test_pmedian_sum_test4 1.28σ -0.192σ 1.39σ 0.885σ 2.17σ
TestMisc_test_pmedian_sum_test8 1.26σ 0.213σ 1.25σ 0.95σ 1.13σ
TestMisc_test_pmedian_tuple_test4 1.66σ 1.51σ 1.85σ 1.59σ 2.01σ
TestMisc_test_pmedian_tuple_test8 0.823σ 0.268σ 0.321σ 0.383σ 1.81σ
TestJump_test_clnlbean_5000 2.25σ 2.67σ 0.957σ
TestJump_test_clnlbean_50000 1.81σ 2.12σ 1.13σ
TestJump_test_facility_25 0.372σ 1.27σ 1.0σ 0.789σ 1.75σ
TestJump_test_facility_5 1.38σ 0.522σ 1.19σ 0.385σ 1.2σ
TestJump_test_facility_quicksum_25 0.951σ 1.02σ 0.271σ 0.474σ 1.14σ
TestJump_test_facility_quicksum_5 2.0σ 1.45σ 0.345σ 0.781σ 0.666σ
TestJump_test_lqcp_10 0.961σ 1.37σ 1.16σ 0.877σ 1.08σ
TestJump_test_lqcp_500 1.01σ 1.34σ 0.885σ 0.386σ 0.338σ
TestJump_test_lqcp_quicksum_10 0.737σ 2.24σ 0.979σ 0.593σ 1.51σ
TestJump_test_lqcp_quicksum_500 0.41σ 1.65σ 1.96σ 0.245σ 1.06σ
TestJump_test_opf_662 0.369σ 1.78σ 0.7σ
TestJump_test_opf_6620 0.114σ 1.36σ 0.931σ
TestJump_test_opf_quicksum_662 0.666σ 1.49σ 0.718σ
TestJump_test_opf_quicksum_6620 0.319σ 1.56σ 0.547σ
TestDevel_test_issue_691 0.00507σ 0.0767σ 0.484σ 1.09σ 2.07σ
TestModels_test_dcopf_case2383wp 0.213σ 1.05σ 1.82σ 1.31σ 1.24σ
TestModels_test_uc_20140901_expected 1.18σ 1.92σ 2.41σ 0.317σ 1.71σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.56σ 0.96σ 2.25σ
TestMisc_test_bilinear_100 0.387σ 2.04σ 1.26σ 1.72σ 1.98σ
TestMisc_test_bilinear_100000 0.989σ 1.94σ 0.819σ 0.731σ 0.902σ
TestMisc_test_bilinear_nlcontext_100 1.09σ 1.63σ 1.96σ 1.12σ 1.83σ
TestMisc_test_bilinear_nlcontext_100000 0.776σ 1.64σ 1.73σ 0.441σ 0.844σ
TestMisc_test_diag_quicksum_100 0.794σ 2.15σ 1.61σ 0.913σ 1.44σ
TestMisc_test_diag_quicksum_100000 0.8σ 0.431σ 0.708σ 0.453σ 0.85σ
TestMisc_test_diag_sum_100 2.18σ 1.22σ 1.29σ 1.21σ 1.46σ
TestMisc_test_diag_sum_100000 1.11σ 0.902σ 0.297σ 0.869σ 0.5σ
TestMisc_test_pmedian_quicksum_test4 1.95σ 2.45σ 1.55σ 1.56σ 1.16σ
TestMisc_test_pmedian_quicksum_test8 1.15σ 0.762σ 1.13σ 1.42σ 0.522σ
TestMisc_test_pmedian_sum_test4 1.79σ 2.2σ 2.41σ 1.62σ 1.64σ
TestMisc_test_pmedian_sum_test8 1.23σ 1.24σ 1.47σ 1.07σ 1.73σ
TestMisc_test_pmedian_tuple_test4 1.72σ 1.25σ 1.26σ 1.54σ 0.294σ
TestMisc_test_pmedian_tuple_test8 1.47σ 0.853σ 1.8σ 0.494σ 0.533σ
TestJump_test_clnlbean_5000 1.54σ 1.23σ 1.26σ
TestJump_test_clnlbean_50000 0.63σ 1.15σ 0.99σ
TestJump_test_facility_25 0.276σ 0.724σ 0.66σ 0.851σ 0.435σ
TestJump_test_facility_5 1.58σ 1.36σ 1.26σ 1.07σ 1.01σ
TestJump_test_facility_quicksum_25 0.93σ 0.87σ 0.441σ 0.905σ 0.514σ
TestJump_test_facility_quicksum_5 0.552σ 1.78σ 1.46σ 0.625σ 0.925σ
TestJump_test_lqcp_10 1.74σ 1.39σ 1.54σ 0.931σ 1.06σ
TestJump_test_lqcp_500 0.934σ 0.778σ 0.442σ 0.247σ 0.63σ
TestJump_test_lqcp_quicksum_10 1.22σ 0.958σ 0.519σ 0.773σ 1.19σ
TestJump_test_lqcp_quicksum_500 0.902σ 0.651σ 0.384σ 0.542σ 0.531σ
TestJump_test_opf_662 0.693σ 0.307σ 0.503σ
TestJump_test_opf_6620 0.841σ 0.542σ 0.534σ
TestJump_test_opf_quicksum_662 0.882σ 0.692σ 0.223σ
TestJump_test_opf_quicksum_6620 1.22σ 0.471σ 0.646σ
TestDevel_test_issue_691 0.259σ 0.223σ 0.377σ 0.513σ 0.429σ
TestModels_test_dcopf_case2383wp 0.764σ 0.747σ 0.618σ 0.51σ 0.508σ
TestModels_test_uc_20140901_expected 1.52σ 1.13σ 0.394σ 0.343σ 0.391σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 0.981σ 1.42σ 1.36σ
TestMisc_test_bilinear_100 1.31σ 1.24σ 1.36σ 0.559σ 0.4σ
TestMisc_test_bilinear_100000 1.48σ 0.851σ 0.274σ 0.64σ 0.687σ
TestMisc_test_bilinear_nlcontext_100 1.64σ 1.79σ 1.36σ 1.47σ 1.8σ
TestMisc_test_bilinear_nlcontext_100000 0.779σ 0.569σ 0.359σ 0.521σ 0.418σ
TestMisc_test_diag_quicksum_100 1.54σ 1.7σ 2.16σ 1.32σ 0.784σ
TestMisc_test_diag_quicksum_100000 0.866σ 0.967σ 0.389σ 0.698σ 0.757σ
TestMisc_test_diag_sum_100 0.814σ 1.97σ 1.44σ 1.36σ 1.45σ
TestMisc_test_diag_sum_100000 1.13σ 0.619σ 0.279σ 0.419σ 0.612σ
TestMisc_test_pmedian_quicksum_test4 1.91σ 0.62σ 0.583σ 0.797σ 0.802σ
TestMisc_test_pmedian_quicksum_test8 0.511σ 0.163σ 0.161σ 0.607σ 0.545σ
TestMisc_test_pmedian_sum_test4 0.98σ 1.38σ 1.47σ 1.42σ 1.04σ
TestMisc_test_pmedian_sum_test8 0.586σ 0.216σ 0.692σ 0.577σ 0.575σ
TestMisc_test_pmedian_tuple_test4 0.986σ 0.264σ 1.12σ 0.629σ 1.05σ
TestMisc_test_pmedian_tuple_test8 0.412σ 0.376σ 0.272σ 0.525σ 0.371σ
TestJump_test_clnlbean_5000 1.46σ 1.01σ 0.628σ
TestJump_test_clnlbean_50000 1.61σ 0.875σ 0.891σ
TestJump_test_facility_25 0.752σ 0.407σ 0.469σ 0.618σ 0.975σ
TestJump_test_facility_5 1.03σ 0.728σ 1.26σ 0.976σ 1.12σ
TestJump_test_facility_quicksum_25 1.04σ 0.825σ 0.786σ 0.86σ 0.724σ
TestJump_test_facility_quicksum_5 0.671σ 1.22σ 1.12σ 0.83σ 0.977σ
TestJump_test_lqcp_10 0.869σ 1.47σ 1.19σ 1.43σ 2.03σ
TestJump_test_lqcp_500 0.921σ 0.649σ 0.676σ 0.45σ 0.694σ
TestJump_test_lqcp_quicksum_10 0.521σ 0.979σ 1.08σ 0.59σ 0.626σ
TestJump_test_lqcp_quicksum_500 1.29σ 0.364σ 0.675σ 0.453σ 0.697σ
TestJump_test_opf_662 1.09σ 0.612σ 0.809σ
TestJump_test_opf_6620 0.608σ 0.697σ 0.589σ
TestJump_test_opf_quicksum_662 1.56σ 0.153σ 0.623σ
TestJump_test_opf_quicksum_6620 0.487σ 0.626σ 0.696σ
TestDevel_test_issue_691 0.49σ 0.448σ 0.719σ 0.626σ 0.398σ
TestModels_test_dcopf_case2383wp 0.369σ 0.817σ 0.967σ 0.703σ 0.729σ
TestModels_test_uc_20140901_expected 1.35σ 0.685σ 0.264σ 0.467σ 0.727σ

Problem\Measure create_instance discretize postprocessing nl lp bar gams
TestStochPDEgas_test_stochpdegas_automatic 1.84σ 0.22σ 2.08σ
TestMisc_test_bilinear_100 0.304σ 1.59σ 2.8σ 1.78σ 1.77σ
TestMisc_test_bilinear_100000 0.748σ 1.85σ 0.562σ 0.77σ 0.348σ
TestMisc_test_bilinear_nlcontext_100 1.92σ 1.38σ 1.3σ 1.88σ 1.86σ
TestMisc_test_bilinear_nlcontext_100000 1.33σ 1.98σ 0.906σ 0.743σ 1.17σ
TestMisc_test_diag_quicksum_100 0.55σ 1.45σ 2.06σ 2.18σ 1.93σ
TestMisc_test_diag_quicksum_100000 1.14σ 0.161σ 0.533σ 1.39σ 1.61σ
TestMisc_test_diag_sum_100 1.27σ 1.13σ 1.17σ 1.6σ 1.1σ
TestMisc_test_diag_sum_100000 0.833σ 0.542σ 0.859σ 2.16σ 0.911σ
TestMisc_test_pmedian_quicksum_test4 1.13σ 1.12σ 1.05σ 0.813σ 0.031σ
TestMisc_test_pmedian_quicksum_test8 0.352σ 0.261σ 0.793σ 1.4σ 1.17σ
TestMisc_test_pmedian_sum_test4 1.41σ 2.05σ 1.42σ 1.74σ 1.22σ
TestMisc_test_pmedian_sum_test8 1.19σ 0.906σ 0.899σ 1.2σ 1.26σ
TestMisc_test_pmedian_tuple_test4 1.56σ 1.57σ 1.23σ 1.49σ 1.38σ
